Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
C/O 2025 I P/K I St. Frances Academy - Baltimore, MD
Blue Grey All American
Twitter: @madden_berg
404-245-4333
maddenberg99@gmail.com
MAY 19, 2024 SOUTHERN SPRING SHOWCASE CAMP
DECEMBER 17, 2023 SOUTHERN WINTER SHOWCASE
JULY 22, 2023 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
JULY 23, 2022 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Madden is unavailable at this time.
Date | Camp |
---|---|
02/26/2022 | Atlanta, GA - 2 Day Training Camp |
10/23/2021 | Atlanta, GA Fall Assessment |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 25 | 0/1 | 4/4 | 0 | 0 | 0 | 5 | 0 | 0/0 | ||
Sep 8 | 1/1 |
28 | 1/1 | 2 | 29 | 0 | 3 | 0 | 0/0 | |
Sep 1 | 0/0 | 2/2 | 2 | 37 | 1 | 3 | 0 | 0/0 | ||
Sep 15 | 0/0 | 1/1 | 2 | 34 | 0 | 1 | 0 | 0/0 | ||
Sep 22 | 0/0 | 4/4 | 0 | 0 | 0 | 5 | 2 | 0/0 | ||
Oct 6 | 0/0 | 1/2 | 3 | 33 | 2 | 3 | 0 | 0/0 |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 18 | 1/1 |
33 | 2/2 | 4 | 41 | 0 | 0 | 0 | 0/0 | |
Nov 3 | 0/1 | 4/4 | 0 | 0 | 0 | 1 | 1 | 0/0 | ||
Aug 25 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Sep 8 | 0/0 | 2/2 | 7 | 35 | 0 | 0 | 0 | 0/0 | ||
Oct 20 | 0/0 | 3/3 | 0 | 0 | 0 | 2 | 1 | 0/0 | ||
Sep 1 | 0/0 | 0/0 | 6 | 39 | 2 | 0 | 0 | 0/0 | ||
Sep 15 | 0/0 | 0/0 | 5 | 37 | 1 | 0 | 0 | 0/0 | ||
Oct 27 | 0/0 | 0/0 | 2 | 35 | 0 | 0 | 0 | 0/0 | ||
Nov 11 | 0/0 | 0/0 | 8 | 40 | 2 | 0 | 0 | 0/0 |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Oct 11 | 0/0 | 1/1 | 1 | 47 | 0 | 0 | 0 | 0/0 | ||
Oct 18 | 0/0 | 1/1 | 1 | 41 | 0 | 0 | 0 | 0/0 | ||
Aug 31 | 0/0 | 0/0 | 2 | 44 | 0 | 0 | 0 | 0/0 | ||
Sep 6 | 0/0 | 0/0 | 2 | 35 | 0 | 0 | 0 | 0/0 | ||
Sep 14 | 0/0 | 0/0 | 6 | 35 | 0 | 0 | 0 | 0/0 | ||
Sep 28 | 0/0 | 0/0 | 1 | 34 | 0 | 0 | 0 | 0/0 | ||
Oct 25 | 0/0 | 0/0 | 1 | 44 | 0 | 0 | 0 | 0/0 | ||
Nov 1 | 0/0 | 0/0 | 3 | 38 | 0 | 0 | 0 | 0/0 |
Season stats for Madden are unavailable at this time.