Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 4, 2024 TEXAS SPRING SHOWCASE CAMP
DECEMBER 9, 2023 TEXAS WINTER SHOWCASE
JULY 22, 2023 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 13, 2023 EASTERN SPRING SHOWCASE CAMP
Charting data for Nick is unavailable at this time.
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 18 | 0/0 | 0/0 | 4 | 37 | 1 | 0 | 0 | 0/0 | ||
Aug 25 | 0/0 | 0/0 | 1 | 40 | 1 | 0 | 0 | 0/0 | ||
Sep 1 | 0/0 | 0/0 | 3 | 30 | 0 | 0 | 0 | 0/0 | ||
Sep 14 | 0/0 | 0/0 | 6 | 35 | 2 | 0 | 0 | 0/0 | ||
Oct 6 | 0/0 | 0/0 | 2 | 43 | 0 | 0 | 0 | 0/0 | ||
Oct 13 | 0/0 | 0/0 | 4 | 40 | 2 | 0 | 0 | 0/0 | ||
Oct 20 | 0/0 | 0/0 | 5 | 39 | 2 | 0 | 0 | 0/0 | ||
Nov 10 | 0/0 | 0/0 | 1 | 44 | 1 | 0 | 0 | 0/0 | ||
Nov 17 | 0/0 | 0/0 | 4 | 44 | 1 | 0 | 0 | 0/0 | ||
Nov 24 | 0/0 | 0/0 | 2 | 51 | 0 | 0 | 0 | 0/0 |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Sep 6 | 0/0 | 0/0 | 5 | 46 | 0 | 0 | 0 | 0/0 | ||
Sep 13 | 0/0 | 0/0 | 3 | 41 | 0 | 0 | 0 | 0/0 | ||
Sep 20 | 0/0 | 0/0 | 1 | 42 | 0 | 0 | 0 | 0/0 |
Season stats for Nick are unavailable at this time.