Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
I aspire to attend a University and study Mechanical Engineering. I have a 4.0 GP currently. I also participate as a QB for my high school team and have had several successful games with a few recorded TD passes on my resume. I am also an accomplished Open Wheel race car driver with a couple of feature wins and multiple top 5 finishes in my division. I use my auto racing as a means to tune my hand eye coordination and to learn the mechanical aspects I wish to study at the next level.
MAY 19, 2024 SOUTHERN SPRING SHOWCASE CAMP
Charting data for Parker is unavailable at this time.
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 30 | 1/1 |
29 | 3/4 | 0 | 0 | 0 | 4 | 0 | 0/0 | |
Aug 23 | 0/0 | 5/6 | 1 | 35 | 0 | 7 | 0 | 0/0 | ||
Sep 6 | 0/0 | 2/3 | 0 | 0 | 0 | 5 | 2 | 0/0 | ||
Sep 13 | 0/0 | 3/4 | 2 | 30 | 0 | 5 | 0 | 0/0 | ||
Sep 20 | 0/0 | 4/4 | 0 | 0 | 0 | 6 | 0 | 0/0 | ||
Sep 28 | 0/0 | 1/1 | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
Oct 4 | 0/0 | 1/1 | 3 | 30 | 1 | 1 | 0 | 0/0 | ||
Oct 11 | 0/0 | 5/5 | 2 | 42 | 1 | 3 | 1 | 0/0 | ||
Oct 18 | 0/0 | 3/3 | 2 | 24 | 2 | 4 | 1 | 0/0 | ||
Oct 25 | 0/0 | 5/5 | 1 | 36 | 0 | 8 | 2 | 0/0 |
Season stats for Parker are unavailable at this time.