Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Tee is unavailable at this time.
Date | Camp |
---|---|
04/13/2024 | Alexander, City, AL (Previously Auburn, AL) - 2 Day Training Camp |
1st Set Average Snap Time: 0.99 seconds
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 16 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/4 | ||
Aug 23 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
Aug 30 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/3 | ||
Sep 13 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
Sep 19 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 |
Season stats for Tee are unavailable at this time.