Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
JANUARY 6, 2024 NATIONAL UNDERCLASSMAN CHALLENGE (INVITATION ONLY)
DECEMBER 10, 2023 WESTERN WINTER SHOWCASE
OCTOBER 22, 2023 FALL RANKING EVENT - DALLAS, TX
DECEMBER 10, 2022 TEXAS WINTER SHOWCASE
Charting data for Trace is unavailable at this time.
Date | Camp |
---|---|
10/15/2022 | Kansas City, MO Fall Assessment |
10/23/2021 | Kansas City, MO Fall Assessment |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Sep 22 | 0/1 | 3/3 | 2 | 42 | 0 | 0 | 0 | 0/0 | ||
Oct 20 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Sep 1 | 0/0 | 4/4 | 0 | 0 | 0 | 2 | 1 | 0/0 | ||
Sep 8 | 0/0 | 2/2 | 0 | 0 | 0 | 2 | 0 | 0/0 | ||
Sep 14 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Sep 29 | 0/0 | 3/4 | 2 | 40 | 1 | 0 | 0 | 0/0 | ||
Oct 6 | 0/0 | 7/7 | 1 | 40 | 0 | 4 | 3 | 0/0 | ||
Oct 13 | 0/0 | 3/3 | 1 | 39 | 0 | 2 | 2 | 0/0 | ||
Oct 26 | 0/0 | 6/6 | 0 | 0 | 0 | 1 | 1 | 0/0 |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Sep 6 | 0/0 | 4/5 | 3 | 40 | 2 | 5 | 3 | 0/0 | ||
Sep 13 | 1/2 |
29 | 5/5 | 1 | 42 | 0 | 7 | 6 | 0/0 | |
Sep 20 | 2/2 |
24 27 | 3/3 | 2 | 42 | 2 | 5 | 5 | 0/0 | |
Sep 27 | 0/0 | 7/7 | 2 | 41 | 1 | 7 | 2 | 0/0 | ||
Oct 4 | 0/0 | 5/5 | 4 | 38 | 1 | 6 | 6 | 0/0 | ||
Oct 11 | 0/0 | 1/1 | 5 | 36 | 2 | 4 | 4 | 0/0 | ||
Oct 25 | 0/1 | 4/6 | 1 | 34 | 1 | 7 | 4 | 0/0 | ||
Nov 15 | 1/1 |
39 | 2/3 | 1 | 38 | 0 | 4 | 3 | 0/0 | |
Oct 18 | 0/0 | 2/2 | 0 | 0 | 0 | 3 | 3 | 0/0 | ||
Oct 31 | 0/0 | 4/4 | 0 | 0 | 0 | 6 | 5 | 0/0 | ||
Nov 8 | 0/0 | 7/7 | 0 | 0 | 0 | 8 | 6 | 0/0 |
Season stats for Trace are unavailable at this time.