Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
Trenton has not yet attended a Kohl's ranking/evaluation showcase event.
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Trenton is unavailable at this time.
Date | Camp |
---|---|
07/06/2024 | Omaha, NE - 1 Day Training Camp |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 30 | 1/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Sep 12 | 1/1 | 7/7 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Sep 5 | 0/0 | 8/8 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Sep 20 | 0/0 | 9/9 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Sep 27 | 0/0 | 8/8 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Season stats for Trenton are unavailable at this time.