Black Friday Sale on Training Camps
This Black Friday Kohl's Camps is offering $75 off all 1-Day Training Camps, 2-Day Training Camps.
JULY 22, 2023 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
JANUARY 7, 2023 NATIONAL UNDERCLASSMAN CHALLENGE (INVITATION ONLY)
DECEMBER 18, 2022 SOUTHERN WINTER SHOWCASE
JULY 23, 2022 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
JANUARY 8, 2022 NATIONAL UNDERCLASSMAN CHALLENGE (INVITATION ONLY)
2021 NATIONAL SCHOLARSHIP CAMP RESULTS
2021 FUTURE STARS
December 12, 2020 Eastern Winter Showcase
Date | Camp |
---|---|
06/27/2020 | Boston, MA - 1 Day Training Camp |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Sep 17 | 0/0 | 0/0 | 3 | 47 | 2 | 4 | 2 | 0/0 | ||
Sep 25 | 0/0 | 0/0 | 1 | 46 | 1 | 7 | 2 | 0/0 | ||
Oct 8 | 0/0 | 0/0 | 1 | 55 | 0 | 6 | 3 | 0/0 | ||
Oct 15 | 0/0 | 0/0 | 3 | 45 | 2 | 2 | 1 | 0/0 | ||
Oct 22 | 0/0 | 0/0 | 1 | 45 | 1 | 5 | 3 | 0/0 | ||
Oct 30 | 0/0 | 0/0 | 0 | 0 | 0 | 6 | 3 | 0/0 |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Oct 28 | 0/0 | 0/0 | 1 | 40 | 1 | 4 | 2 | 0/0 | ||
Sep 2 | 0/0 | 0/0 | 3 | 43 | 0 | 0 | 0 | 0/0 | ||
Sep 9 | 0/0 | 0/0 | 4 | 46 | 2 | 0 | 0 | 0/0 | ||
Sep 23 | 0/0 | 0/0 | 3 | 49 | 1 | 0 | 0 | 0/0 | ||
Oct 3 | 0/0 | 0/0 | 4 | 49 | 4 | 0 | 0 | 0/0 | ||
Oct 14 | 0/0 | 0/0 | 2 | 41 | 0 | 0 | 0 | 0/0 | ||
Oct 21 | 0/0 | 0/0 | 1 | 53 | 1 | 0 | 0 | 0/0 |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 18 | 0/0 | 0/0 | 7 | 43 | 1 | 0 | 0 | 0/0 | ||
Sep 8 | 0/0 | 0/0 | 5 | 49 | 3 | 0 | 0 | 0/0 |
Season stats for Tucker are unavailable at this time.