1. Baltimore, MD Fall Assessment

    Othello Regional Park - Field #2
    10/17/2021 – 10/17/2021

Training Camp Small Springfield

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Ryder B.2024MD 6' 1"20052.003.8850.003.6359.003.3559.003.63 55.00 3.62 91.23
Brian C.2025MD 6' 2"21053.002.7253.003.3252.003.0753.002.97 52.75 3.02 82.95
Gavin F.2026MD 5' 6"12633.002.1535.002.9337.002.6034.002.35 34.75 2.51 59.83
John H.2025VA 5' 11"14633.002.2815.000.7822.002.4735.002.00 26.25 1.88 45.08
Nathan K.2022PA 6' 2"16063.003.9067.004.2561.003.7268.003.54 64.75 3.85 103.28
Xavier N.2027MD 5' 3"10725.001.8530.002.0932.001.8827.002.28 28.50 2.03 48.75
Carter O.2025MD 6' 1"22141.002.8550.002.9447.002.9446.003.03 46.00 2.94 75.40
Hayden P.2022WV 5' 10"17048.003.0041.002.2249.003.2132.001.68 42.50 2.53 67.78
Victor S.2022MD 6' 3"26053.003.2552.002.8151.003.0353.003.06 52.25 3.04 82.63
Amari T.2022DC 6' 0"21558.003.2957.003.4454.003.3457.003.38 56.50 3.36 90.13
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
Gavin F.2026MD 5' 6"12617.002.7320.002.9416.002.7522.003.0917.003.10 18.40 2.92 62.23
Lawrence H.2023MD 5' 11"18430.002.7845.003.6621.002.3140.003.4837.003.18 34.60 3.08 80.83
Nathan K.2022PA 6' 2"16036.003.1542.003.5430.002.8734.002.9725.003.78 33.40 3.26 82.33
Joel M.2023MD 5' 10"17529.002.2236.002.5637.002.7942.002.8428.002.78 34.40 2.64 73.97
Drew M.2022MD 6' 3"19027.003.0335.003.3125.002.9427.002.7227.004.16 28.20 3.23 76.68
Tristan N.2023MD 5' 7"15530.002.7526.002.9425.003.0041.003.0639.003.47 32.20 3.04 77.86
Xavier N.2027MD 5' 3"10710.002.224.000.5010.002.0016.002.5021.002.72 12.20 1.99 42.02
Carter O.2025MD 6' 1"22140.003.5634.003.4727.002.8435.003.7234.003.40 34.00 3.40 84.97
Hayden P.2022WV 5' 10"17044.003.5936.002.9433.003.4343.003.2843.003.91 39.80 3.43 91.25
Jack P.2024PA 6' 3"19033.002.8742.003.8241.003.9131.003.3840.003.12 37.40 3.42 88.70
Christopher P.2024MD 5' 11"18736.003.4436.003.4346.003.5035.002.9429.002.62 36.40 3.19 84.19
Victor S.2022MD 6' 3"26039.003.9130.002.9636.003.6937.003.9136.002.91 35.60 3.48 87.74
Amari T.2022DC 6' 0"21530.004.2233.003.8820.003.0831.003.5032.003.56 29.20 3.65 83.92
Jaden W.2026MD 5' 7"12519.002.6317.002.3119.002.9724.002.7522.003.13 20.20 2.76 61.57
Zack W.2023MD 6' 2"16533.002.7833.002.3120.002.2531.003.1534.003.23 30.20 2.74 71.36
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

NFL Draft Recap: 3 Top Kohl's Kickers Selected

With three kickers overall taken in the NFL Draft, the sixth round was a big one. All with similar attributes, when the first was selected, other teams knew they had to act fast. Within the span of ten draft picks, all three top kickers on draft boards were taken by teams looking for a kicker.

Continue reading...

Blog Archive