1. College Station, TX - 2 Day Training Camp

    College Station High School
    02/03/2024 – 02/04/2024

Training Camp Generic

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Preston B.2027TX 5' 6"17044.002.4742.002.3741.002.75 42.33 2.53 67.63
Jordan C.2025TX 6' 3"15555.003.6861.003.6547.002.09 54.33 3.14 85.73
Toben E.2026TX 5' 7"13050.002.9849.003.0451.003.08 50.00 3.03 80.33
GUSTAVO L.2026TX 6' 2"29055.003.7053.003.6053.003.59 53.67 3.63 89.97
Bennett M.2030OK 4' 9"10544.002.2042.002.5340.002.62 42.00 2.45 66.50
Coleman M.2025TX 5' 10"17553.003.2253.003.3245.003.03 50.33 3.19 82.23
Gabe T.2025TX 5' 11"16546.001.7660.003.0657.003.21 54.33 2.68 81.10
Jace Z.2028TX 5' 0"8740.003.0044.002.4442.002.94 42.00 2.79 69.93
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Connor A.2027LA 5' 10"14416.002.1915.002.8722.002.90 17.67 2.65 57.47
Preston B.2027TX 5' 6"17012.002.5319.003.1910.002.21 13.67 2.64 53.32
Jordan C.2025TX 6' 3"15538.003.0245.003.6934.004.43 39.00 3.71 94.70
Toben E.2026TX 5' 7"13020.002.9234.003.1527.003.09 27.00 3.05 72.80
GUSTAVO L.2026TX 6' 2"29046.003.7741.003.6235.003.09 40.67 3.49 93.07
Bennett M.2030OK 4' 9"10517.003.3724.002.8023.003.34 21.33 3.17 68.88
Coleman M.2025TX 5' 10"17541.003.1431.003.5039.003.30 37.00 3.31 86.70
Gabe T.2025TX 5' 11"16539.002.6031.002.6929.002.76 33.00 2.68 73.25
Jace Z.2028TX 5' 0"8731.002.8826.003.1620.003.17 25.67 3.07 71.72
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score
Cooper C.2025AR   0.81 -- --   0.84   0.81 --   0.79   0.78   0.79   0.79 0.80 240.8024
Phoenix D.2025TX -- --   0.80   0.81   0.81   0.79   0.77   0.81   0.77   0.78 0.79 240.7924
Jonah K.2025TX   0.72   0.71   0.71   0.72   0.71 --   0.77   0.73 -- -- 0.72 260.7226
Clayton P.2027LA --   0.82 -- -- -- --   0.84   0.82   0.76 -- 0.81 120.8112
Nicholas T.2027TX -- --   1.10 --   1.10   0.97   1.08   0.99   1.06   1.07 1.05 221.0522
Sanders W.2026TX   0.80 --   0.85   0.86   0.88 --   0.88   0.86   0.84 -- 0.85 240.8524
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

NFL Draft Recap: 3 Top Kohl's Kickers Selected

With three kickers overall taken in the NFL Draft, the sixth round was a big one. All with similar attributes, when the first was selected, other teams knew they had to act fast. Within the span of ten draft picks, all three top kickers on draft boards were taken by teams looking for a kicker.

Continue reading...

Blog Archive