1. 1-Day Training Camp - Newark, NJ

    Morristown High School
    06/22/2017 – 06/22/2017

Training Camp New Jersey

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Jack D.2025NJ 5' 11"17027.001.6538.001.9640.002.00 35.00 1.87 53.70
Christian H.2018FL 5' 11"14564.003.5557.002.8650.002.56 57.00 2.99 86.90
Harrison L.2019CT 6' 0"18568.003.6772.003.4368.003.54 69.33 3.55 104.80
Connor M.2015NJ 5' 10"16067.003.0462.003.6160.003.23 63.00 3.29 95.93
Danny R.2022NY 5' 5"12032.001.8824.001.4617.002.21 24.33 1.85 42.83
Grayson S.2019NJ 6' 0"18055.003.1957.003.3555.003.39 55.67 3.31 88.77
Philip S.2018NY 5' 9"13552.003.1240.001.5640.002.31 44.00 2.33 67.30
Logan W.2019PA 5' 11"16055.002.6546.003.1658.003.19 53.00 3.00 83.00
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Jack D.2025NJ 5' 11"17017.002.8817.002.3316.002.73 16.67 2.65 56.37
Christian H.2018FL 5' 11"14522.003.2140.003.8742.004.11 34.67 3.73 90.62
Harrison L.2019CT 6' 0"18540.003.1242.003.5137.003.56 39.67 3.40 90.62
Connor M.2015NJ 5' 10"16020.003.9127.004.1131.002.68 26.00 3.57 79.50
Bruno P.2018CT 6' 5"22035.003.3442.003.0844.002.76 40.33 3.06 86.23
Danny R.2022NY 5' 5"12015.001.7618.002.0624.002.52 19.00 2.11 50.70
Grayson S.2019NJ 6' 0"18032.003.4430.003.8130.003.62 30.67 3.62 85.02
Philip S.2018NY 5' 9"13520.002.3126.003.8130.003.18 25.33 3.10 71.83
Logan W.2019PA 5' 11"16026.003.7526.003.4331.003.26 27.67 3.48 79.87
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score
Anthony A.2018NJ   0.72   0.71   0.74   0.71   0.73 0.72 18
Justin I.2019NJ   0.78   0.79   0.78   0.76   0.81 0.78 16
Brian R.2018NJ   0.78   0.79   0.78   0.76   0.81 0.78 16
Crawford S.2019CT --   0.75   0.76   0.77   0.77 0.77 12
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score

2nd Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Anthony A.2018NJ   0.70   0.71   0.71   0.70   0.71 0.71 180.7236
Justin I.2019NJ --   0.75   0.75   0.76   0.74 0.75 180.7734
Brian R.2018NJ --   0.78   0.76   0.76   0.77 0.77 140.7830
Crawford S.2019CT --   0.75   0.77   0.77 -- 0.77 120.7724
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

NFL Draft Recap: 3 Top Kohl's Kickers Selected

With three kickers overall taken in the NFL Draft, the sixth round was a big one. All with similar attributes, when the first was selected, other teams knew they had to act fast. Within the span of ten draft picks, all three top kickers on draft boards were taken by teams looking for a kicker.

Continue reading...

Blog Archive