1. Phoenix, AZ - 2 Day Training Camp

    Please see description for location info
    02/09/2019 – 02/10/2019

Training Camp Phoenix Arizona

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Luke C.2021CA 5' 8"16037.002.8144.002.8747.002.4441.002.00 42.25 2.53 67.55
Matthew D.2023UT 5' 8"13040.002.8244.002.5145.002.93   43.00 2.75 70.53
Ryan F.2021AZ 4' 7"8450.003.0350.003.0650.003.22   50.00 3.10 81.03
Cody H.2021CA 5' 5"13052.003.1654.003.1655.003.19   53.67 3.17 85.37
Khachik K.2020NV 5' 9"14543.003.2240.002.9035.002.78   39.33 2.97 69.00
DAVID M.2022CA 5' 9"13546.002.1354.002.7552.002.91   50.67 2.60 76.63
Jack M.2021WA 6' 0"20050.003.1855.003.3256.002.95   53.67 3.15 85.17
Zane M.2019UT 6' 3"22039.002.5947.003.2850.002.9145.003.15 45.25 2.98 75.08
Jordan M.2022AZ 6' 2"18043.003.2144.003.0745.002.91   44.00 3.06 74.63
William S.2022AZ 5' 8"14540.002.4335.001.6850.002.64   41.67 2.25 64.17
Tiwfaluk U.2020OR 6' 2"16530.002.0038.002.3140.002.5039.002.46 36.75 2.32 59.93
Joshua W.2022NM 5' 7"14050.003.3449.003.2654.002.94   51.00 3.18 82.80
Chance W.2026NM 5' 7"13050.003.3754.003.0355.003.21   53.00 3.20 85.03
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Dayson B.2021AZ 5' 8"14026.003.7724.003.3126.003.58 25.33 3.55 78.63
Luke C.2021CA 5' 8"16030.003.8237.003.5135.003.55 34.00 3.63 88.40
Matthew D.2023UT 5' 8"13028.003.6126.002.4325.002.87 26.33 2.97 70.88
Ryan F.2021AZ 4' 7"8435.003.9332.003.6734.003.53 33.67 3.71 89.32
Cody H.2021CA 5' 5"13026.003.4325.003.6424.003.81 25.00 3.63 79.40
Ryan H.2020AZ 6' 1"18025.002.0639.003.5929.003.15 31.00 2.93 75.00
Khachik K.2020NV 5' 9"14520.002.1833.003.0026.003.12 26.33 2.77 67.83
DAVID M.2022CA 5' 9"13525.003.3225.003.4331.003.35 27.00 3.37 77.50
Jack M.2021WA 6' 0"20026.003.0524.003.1821.003.33 23.67 3.19 71.47
Kyler M.2020AZ 5' 10"16229.003.2131.003.3220.003.24 26.67 3.26 75.52
Zane M.2019UT 6' 3"22035.002.9835.003.7828.003.91 32.67 3.56 86.02
Jordan M.2022AZ 6' 2"18020.003.0826.002.8414.003.37 20.00 3.10 66.45
Robert O.2020AZ 5' 9"13532.003.2127.003.3738.003.50 32.33 3.36 82.73
William S.2022AZ 5' 8"14523.003.3127.003.1226.003.06 25.33 3.16 72.78
Tiwfaluk U.2020OR 6' 2"16534.003.5129.003.3130.002.94 31.00 3.25 79.80
Joshua W.2022NM 5' 7"14029.003.5334.002.8329.003.81 30.67 3.39 81.52
Chance W.2026NM 5' 7"13029.004.0335.002.9735.003.21 33.00 3.40 84.05
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

NFL Draft Recap: 3 Top Kohl's Kickers Selected

With three kickers overall taken in the NFL Draft, the sixth round was a big one. All with similar attributes, when the first was selected, other teams knew they had to act fast. Within the span of ten draft picks, all three top kickers on draft boards were taken by teams looking for a kicker.

Continue reading...

Blog Archive